Command & Monitoring DivisionLive Synced: fmisc.up.gov.in (08/09/2026 00:00:00)
State Flood Situation Room
Real-time hydro-meteorological river telemetry, barrage releases, and flood early warnings across Uttar Pradesh.
Looking for simple citizen guidance? Check district safety, flood rules & emergency helplines.
Public Flood Advisory Stations above danger level
8of 14 monitored
Across 8 districts. Worst: Paliakalan, 0.64 m over danger level.
Next danger-level breach
84h
Stations rising
12
Barrage release
940k cusecs
Population exposed
3,85,000
Embankments at risk
3/ 5
24h State Max Rainfall
142.5 mm
Priority action queue
Ranked by severity, then exceedance, then time remaining| Priority | Station & River | Against danger level | Time remaining | Rate of rise | Exposed asset | Actions |
|---|---|---|---|---|---|---|
1Critical / HFL Threat | Paliakalan Sharda • Lakhimpur Kheri | +0.64 m41% of the way to record flood level | 48 h to projected peak • CWC model | ▲ 0.24 m/day | Gola-Lakhimpur Embankment Vulnerable | |
2Above Danger Level | Birdghat Rapti • Gorakhpur | +0.84 m33% of the way to record flood level | 60 h to projected peak • CWC model | ▲ 0.38 m/day | Malony Embankment Vulnerable | |
3Above Danger Level | Regulating Bridge Rapti • Balrampur | +0.53 m34% of the way to record flood level | — | ▲ 0.27 m/day | Hasanpur Ring Bund Intact | |
4Above Danger Level | Turtipar Ghaghra • Ballia | +0.47 m24% of the way to record flood level | 62 h to projected peak • CWC model | ▲ 0.12 m/day | Elgin-Charsari Bund Critical Work | |
5Above Danger Level | Trimohani Ghat Rohin • Maharajganj | +0.36 m19% of the way to record flood level | — | ▲ 0.28 m/day | — | |
6Above Danger Level | Elgin Bridge Ghaghra • Barabanki | +0.28 m16% of the way to record flood level | 54 h to projected peak • CWC model | ▲ 0.11 m/day | Elgin-Charsari Bund Critical Work | |
7Above Danger Level | Chandradeep Ghat Kuwano • Basti | +0.27 m20% of the way to record flood level | — | ▲ 0.20 m/day | — | |
8Above Danger Level | Ayodhya Ghat Saryu (Ghaghra) • Ayodhya | +0.22 m17% of the way to record flood level | — | ▲ 0.13 m/day | — |
Geospatial River Telemetry Map
Loading River Basin Geospatial Map…
Showing real-time gauge telemetry across UP river corridors.Click any marker to inspect station profile.
Station Focus: Paliakalan
Critical / HFL ThreatRiver: ShardaDistrict: Lakhimpur Kheri
154.92 m■ Steady
DL: 154.28 m | HFL: 155.85 m
Normal Safe FlowWL: 153.35 mDL: 154.28 m
Discharge Rate
—
24h Elevation Change
—
Operating Agency
Last Reading Time
06:00 IST (Today)
7-Day Hydrograph Elevation & CWC Forecast: Sharda at Paliakalan
Critical / HFL ThreatLoading Hydrograph…
Upstream Barrage Discharges
Live Release Telemetry| Barrage | River | Current Release | Status |
|---|---|---|---|
| Banbasa Barrage Indo-Nepal Border, Tanakpur | Sharda | 1,98,450 cusecs | High Release |
| Girijapuri Barrage Katerniaghat, Bahraich | Ghaghra | 3,12,000 cusecs | Heavy Discharge |
| Gandak (Valmikinagar) Barrage Maharajganj / Bihar Border | Gandak | 2,35,000 cusecs | Moderate Release |
| Hathnikund Barrage Yamunanagar / Saharanpur | Yamuna | 42,000 cusecs | Normal Discharge |
| Narora Barrage Bulandshahr | Ganga | 85,000 cusecs | Normal Discharge |
| Kota Barrage Rajasthan -> UP Entry | Chambal | 68,000 cusecs | Moderate Release |
24-Hour Cumulative Rainfall (IMD)
Full Rainfall Ledger →| District | Basin | Precipitation | Category |
|---|---|---|---|
| Siddharthnagar | Rapti Basin | 142.5 mm +1049% Departure | Very Heavy |
| Balrampur | Rapti Basin | 128.0 mm +807% Departure | Very Heavy |
| Shravasti | Rapti Basin | 114.2 mm +867% Departure | Heavy |
| Lakhimpur Kheri | Sharda Basin | 96.8 mm +821% Departure | Heavy |
| Maharajganj | Gandak/Rohin | 88.4 mm +580% Departure | Heavy |
| Bahraich | Ghaghra Basin | 74.6 mm +566% Departure | Heavy |