Data Provenance
Data Sources & Sync Status
Every dataset this portal serves, whether it is pulled live from fmisc.up.gov.in or seeded, and when it was last checked.
| Dataset | Status | Sync interval | Last synced | Official source |
|---|---|---|---|---|
| Gauge Telemetry & Water Levels Current water level, tendency and hydrograph per gauge station. | Not Synced — Seed Data Bundled seed dataset. No live feed is wired up for this yet. | On request, 5-min cache | — | fmisc.up.gov.in(opens on the official portal in a new tab) |
| Situation Board (Triage & Alerts) Ranked alert triage, lead time to danger level, and statewide counts. | Not Synced — Seed Data Bundled seed dataset. No live feed is wired up for this yet. | On request, 5-min cache | — | fmisc.up.gov.in(opens on the official portal in a new tab) |
| Satellite Inundation Archive SAR satellite pass archive listed on the fmisc.up.gov.in homepage. | Not Synced — Seed Data Bundled seed dataset. No live feed is wired up for this yet. | On request, 1-hour cache | — | fmisc.up.gov.in(opens on the official portal in a new tab) |
| Inundation Pass Statistics District-wise blocks, villages and inundated area scraped from each satellite pass page. | Not Synced — Seed Data Bundled seed dataset. No live feed is wired up for this yet. | On request, 1-hour cache | — | fmisc.up.gov.in(opens on the official portal in a new tab) |
| Daily Flood & Rainfall Bulletins Index of the official daily bulletin PDFs (abstract, river levels, rainfall), downloaded from the portal on request. | Not Synced — Seed Data Bundled seed dataset. No live feed is wired up for this yet. | On request, 1-hour cache | — | fmisc.up.gov.in(opens on the official portal in a new tab) |
| District 24-Hour Rainfall Open-Meteo model estimate at each district HQ. FMISC publishes gauge rainfall only as a PDF. | Live Fetched from fmisc.up.gov.in on each request, cached briefly. | On request, 1-hour cache | 07 Oct 2026, 01:48:52 pm IST 18/18 | open-meteo.com(opens on the official portal in a new tab) |
| Rapti Basin 5-Day Forecast Observed and forecast levels for 11 Rapti gauges from the department's Rapti FFM dashboard. | Live Fetched from fmisc.up.gov.in on each request, cached briefly. | On request, 15-min cache | 07 Oct 2026, 01:48:52 pm IST 11/11 | raptiffm.fmisc.up.gov.in(opens on the official portal in a new tab) |
| Other Basin Forecast Projections Sharda, Ghaghra and Ganga projections. No machine-readable CWC feed exists for these. | Not Synced — Seed Data Bundled seed dataset. No live feed is wired up for this yet. | — | — | cwc.gov.in(opens on the official portal in a new tab) |
| River Morphology & Bank Scouring Reach-wise morphology and erosion observations. | Not Synced — Seed Data Bundled seed dataset. No live feed is wired up for this yet. | — | — | fmisc.up.gov.in(opens on the official portal in a new tab) |
| Barrage Discharge Releases Gate discharge figures used in the telemetry KPI roll-up. | Not Synced — Seed Data Bundled seed dataset. No live feed is wired up for this yet. | — | — | fmisc.up.gov.in(opens on the official portal in a new tab) |
| Embankment Assets (EAMS) Embankment inventory, condition and patrol ownership. | Not Synced — Seed Data Bundled seed dataset. No live feed is wired up for this yet. | — | — | fmisc.up.gov.in(opens on the official portal in a new tab) |
| Institutional & Flood-Zone Reference Flood definitions, floodplain zoning and institutional linkages. | Reference — Not Live Departmental reference content — not telemetry, nothing to sync. | — | — | fmisc.up.gov.in(opens on the official portal in a new tab) |
fmisc.up.gov.in did not respond — showing seed data as a fallback.